2-Layer Test Results
Examine the results of our 2 layer fabric testing. We offer the review of reliable arc testing data from utility companies and fabric manufacturers, so you have security in making informed decisions about the PPE you provide for your employees.
Request an Arc Layer Data Report
Layer 1 (outer layer) | Layer 2 (skin) | Arc Rating cal/cm² | Donation | Test Year |
---|---|---|---|---|
Westex, S/451 9 oz/yd2 | Westex, ARA 7 oz/yd2, Medium Blue | 31 | PECO | 2012 |
Westex, S/451 9 oz/yd2 | Westex, ARA 7 oz/yd2, Medium Blue | 31 | PECO | 2012 |
Westex, IUS 451 9 oz/yd2, Navy | Drifire 69265 Comfort Mesh 8.6 oz/yd2, HV Orange | 32.7 | 2009 | |
Westex, IUS 451 9 oz/yd2, Navy | Drifire 69265 Comfort Mesh 9.1 oz/yd2, Navy | 20 | 2009 | |
Westex, IUS 451 9 oz/yd2, Navy | Sunbridge, FireZero 7 oz/yd2, Tan | 34 | CenterPoint Energy | 2014 |
Westex, IUS 451 9 oz/yd2, Navy | TenCate, Tecasafe Plus 670SP 6.7 oz/yd2, Navy | 36 | Flint Energies | 2016 |
Westex, IUS 451 9 oz/yd2 | TenCate, TecaSafe Plus 700 7 oz/yd2, Khaki | 33.6 | 2009 |
|
Westex, IUS 451 9 oz/yd2 | TenCate, TecaSafe Plus 700 7 oz/yd2, Medium Blue | 33.6 | 2011 |
|
Westex, IUS 451 9 oz/yd2 | DRIFIRE, Style 7324-10000033FPB 6.7 oz/yd2, Blue | 30.8 | PG&E | 2009 |
Westex, IUS 451 9 oz/yd oz/yd2, Navy | Mount Vernon Mills, Sauk Sateen 6.5 oz/yd2, Khaki | 37 | Flint Energies | 2016 |
Westex, IUS 301 7 oz/yd2, Khaki | Polartec 2012-E638C 5.2 oz/yd2, Black | 12.4 | 2010 |
|
Westex, Indura 045 9 oz/yd2 | ITI, 1008 6.5 oz/yd2, Light Grey | 16 | Seattle City Light | 2011 |
Westex, Indura 045 9 oz/yd2 | Milliken, Amplitude 6 oz/yd2, Khaki | 27 | Seattle City Light | 2011 |
Westex, Indura 045 9 oz/yd2 | Mount Vernon Mills, ARA 7 oz/yd2, Khaki | 31 | Seattle City Light | 2012 |
Westex, Indura 045 9 oz/yd2 | Mount Vernon Mills, BFR 11.75 oz/yd2, Blue | 38 | Seattle City Light | 2011 |
Westex, Indura 045 9 oz/yd2 | Mount Vernon Mills, DFR 13 oz/yd2, Brown | 36 | Seattle City Light | 2011 |
Westex, Indura 045 9 oz/yd2 | Mount Vernon Mills, HOP 8.5 oz/yd2, Khaki | 33 | Seattle City Light | 2011 |
Westex, Indura 045 9 oz/yd2 | Springfield, Protera 165 6.5 oz/yd2, Navy | 32 | Seattle City Light | 2011 |
Westex, Indura 045 9 oz/yd2 | Springfield, Protera 180 8 oz/yd2, Navy | 31 | Seattle City Light | 2011 |
Westex, 341 5.5 oz/yd2, Khaki | Polartec 2012-E638C 5.2 oz/yd2, Black | 20.1 | 2010 | |
Westex by Milliken S451, 9 oz/yd2, Red | ITI, IC HY605 7.75 oz/yd2, Yellow | 42 | CenterPoint Energy | 2016 |
Westex by Milliken, Style 694212 5.3 oz/yd2, Navy | FLF Style 109 4.6 oz/yd2 Jersey, Navy | 18 | Southern California Edison | 2018 |
Westex by Milliken, S451 9 oz/yd2, Red | Antex, 2018FR 7 oz/yd2, Khaki | 35 | CenterPoint Energy | 2011 |
Westex by Milliken, S000105572 7.7 oz/yd2, Twill, Hi Vis Yellow | Antex 545HFR 5.5 oz/yd2 Jersey, Grey | 28 | Southern California Edison | 2018 |
Westex by Milliken, S000105572 7.7 oz/yd2, Hi Vis Yellow | Drifire DFF200 5.4 oz/yd2 Knit, Navy | 15 | Southern California Edison | 2018 |
Westex by Milliken, S000105572 7.7 oz/yd2, Hi Vis Yellow | FLF Style 109 4.6 oz/yd2 Knit, Navy | 16 | Southern California Edison | 2018 |
Westex by Milliken, 694212 5.4 oz/yd2, Navy | Antex 545HFR 5.5 oz/yd2 Jersey, Grey | 19 | Southern California Edison | 2018 |
Westex by Milliken, 6820 6.5 oz/yd2, Twill, Hi Vis Yellow | Antex 545HFR 5.5 oz/yd2 Jersey, Grey | 31 | Southern California Edison | 2018 |
Westex by Milliken, 6820 6.5 oz/yd2, Twill, Hi Vis Yellow | DRIFIRE DFF200 5.4 oz/yd2 Knit, Navy | 26 | Southern California Edison | 2018 |
Westex by Milliken Style S000104212 5.3 oz/yd2 Hi Vis Yellow | FLF Style 109 4.6 oz/yd2 Knit, Navy | 18 | Southern California Edison | 2018 |
Tingley Rubber Corp, 6810-N179 10.5 oz/yd2, Yellow (Sweatshirt S88122) | Antex, 2018FR, 7 oz/yd2, Khaki | 39 | CenterPoint Energy | 2016 |
Tingley Rubber Corp, 6810-N179 10.5 oz/yd2, Yellow (Sweatshirt S88122) | ITI, IC HY605 7.75 oz/yd2, Yellow | 42 | CenterPoint Energy | 2016 |
Tingley Rubber Corp, 6810-N179 10.5 oz/yd2, Yellow (Sweatshirt S88122) | Westex by Milliken, S301 7.0 oz/yd2, Khaki | 35 | CenterPoint Energy | 2015 |
TenCate, TecaSafe Plus 700 7 oz/yd2, Navy | Antex 545HFR 5.5 oz/yd2 Jersey, Grey | 29 | Southern California Edison | 2018 |
TenCate, TecaSafe Plus 700 7 oz/yd2, Navy | FLF 109 4.6 oz/yd2 Jersey, Navy | 28 | Southern California Edison | 2018 |
TenCate, TecaSafe Plus 700 7 oz/yd2, Khaki | DuPont, Protera 6.5 oz/yd2, Blue | 21.7 | 2009 | |
TenCate, TecaSafe Plus 700 7 oz/yd2, Khaki | TenCate, TecaSafe Plus 700 7 oz/yd2 | 31.2 | 2009 | |
TenCate, Style TSP 670 Swiss Pique 6.7 oz/yd2, Navy | FLF Style 109 4.6 oz/yd2 Knit, Navy | 18 | Southern California Edison | 2018 |
TenCate, Style TSP 670 Swiss Pique 6.7 oz/yd2, Navy | Antex 545HFR 5.5 oz/yd2 Jersey, Grey | 18 | Southern California Edison | 2018 |
TenCate, Style TSP 670 Swiss Pique 6.7 oz/yd2, Navy | DRIFIRE DFF200 5.4 oz/yd2 Knit, Navy | 14 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | Antex 545HFR 5.5 oz/yd2 Jersey, Grey | 29 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | Antex 2018 7 oz/yd2 Jersey, Navy | 33 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | Benchmark Silver Bullet 5.1 oz/yd2, Navy | 30 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | FLF Style 200 7 oz/yd2 Pique, Navy | 34 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | SSM Style 1924 6.3 oz/yd2 Knit, Royal Blue | 32 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | TenCate, TecaSafe Plus 700 7 oz/yd2, Hi-Vis Yellow | 28 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | Innovative Textiles, Style 1014-1353 6.25 oz/yd2, Hi-Vis Yellow | 30 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | Westex by Milliken, S000105572 7.7 oz/yd2, Twill, Hi-Vis Yellow | 29 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | Westex by Milliken, S000100312 12.5 oz/yd2, Denim | 38 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | Westex by Milliken, S000100451 9 oz/yd2, Twill, Navy | 35 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | Westex by Milliken, 6820 6.5 oz/yd2, Twill, Hi-Vis Yellow | 31 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | FLF 109 4.6 oz/yd2 Jersey, Navy | 29 | Southern California Edison | 2018 |
Tecgen 1165502 5.5 oz/yd2, Navy | NSA/DRIFIRE, Style DFF-3466 Knit 7.3 oz/yd2, Hi Vis Yellow | 32 | Southern California Edison | 2018 |
Tecgen 011202 5.5 oz/yd2, Navy | Drifire Strongknit 6.5 oz/yd2, Yellow | 29 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Frontline Fabrics, FRMS 700 7 oz/yd2, Khaki | 25 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Frontline Fabrics, FRMS 800 14oz/yd2, Navy | 38 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Frontline Fabrics, FRMS 850 11.5 oz/yd2, Navy | 34 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Frontline Fabrics, FRMS 900, 9 oz/yd2, Tan | 27 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Milliken IQ 5.3 oz/yd2, Tan | 27 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Mount Vernon Mills, Classic Rodeo 14.8 oz/yd2, Navy | 38 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Mount Vernon Mills, Falcon Twill 13 oz/yd2, Navy | 38 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Mount Vernon Mills, Hopi Canvas 8.5 oz/yd2, Khaki | 31 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Mount Vernon Mills, Sioux Twill 11.8 oz/yd2, Denim | 31 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | Mount Vernon Mills, Sauk Sateen 6 oz/yd2, Tan | 29 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | National Safety Apparel, SHR – DWWS02 6 oz/yd2, Tan | 28 | San Diego Gas and Electric | 2015 |
Tecgen 011202 5.5 oz/yd2, Navy | TenCate, Tecasafe Plus 6.7 oz/yd2, Navy | 25 | San Diego Gas and Electric | 2015 |
SSM, Style 1924 6.3 oz/yd2, Royal Blue | Antex, Style 545HFR 5.5 oz/yd2, Grey | 22 | Southern California Edison | 2018 |
SSM, Style 1924 6.3 oz/yd2, Royal Blue | FLF, Style 109 4.6 oz/yd2, Navy | 21 | Southern California Edison | 2018 |
Springfield, Protera 180 8 oz/yd2, Navy | ITI, 1008 6.5 oz/yd2, Light Grey | 37 | Seattle City Light | 2012 |
Springfield, Protera 180 8 oz/yd2, Navy | Milliken, Amplitude 6 oz/yd2, Khaki | 33 | Seattle City Light | 2012 |
Springfield, Protera 180 8 oz/yd2, Navy | Mount Vernon Mills, ARA 7 oz/yd2, Khaki | 35 | Seattle City Light | 2011 |
Springfield, Protera 180 8 oz/yd2, Navy | Mount Vernon Mills, BFR 11.75 oz/yd2, Blue | 40 | Seattle City Light | 2011 |
Springfield, Protera 180 8 oz/yd2, Navy | Mount Vernon Mills, DFR 13 oz/yd2, Brown | 44 | Seattle City Light | 2011 |
Springfield, Protera 180 8 oz/yd2, Navy | Mount Vernon Mills, HOP 8.5 oz/yd2, Khaki | 37 | Seattle City Light | 2011 |
Springfield, Protera 180 8 oz/yd2, Navy | Westex, Indura 045 9 oz/yd2, Navy | 39.7 | Seattle City Light | 2011 |
Springfield, Protera 180 8 oz/yd2, Navy | Westex, IUS 130 6.5 oz/yd2, Orange | 41.9 | Seattle City Light | 2011 |
Springfield, Protera 180 8 oz/yd2, Navy | Westex, IUS 301 7 oz/yd2, Blue | 36.7 | Seattle City Light | 2011 |
Springfield, Protera 180 8 oz/yd2, Navy | Westex, IUS 308 14 oz/yd2, Blue | 43.5 | Seattle City Light | 2011 |
Springfield, Protera 180 8 oz/yd2, Navy | Westex, IUS 391 13 oz/yd2, Denim Blue | 43 | Seattle City Light | 2011 |
Springfield, Protera 180 8 oz/yd2, Navy | Westex, IUS 961 11 oz/yd2, Brown | 40.9 | Seattle City Light | 2011 |
Riverside, Reliant 5.5 oz/yd2, Khaki | Polartec 2012-E638C 5.2 oz/yd2, Black | 20.4 | Polartec | 2010 |
PBI Industries, PBI Gold 6 oz/yd2 | Sunbridge, FireZero 7 oz/yd2 | 34 | CenterPoint Energy | 2014 |
Mount Vernon Mills Sauk Sateen 6.5 oz/yd2 | Polartec Power Dry FR 5.2 oz/yd2 | 25 | Mount Vernon Mills | 2015 |
Milliken Amplitude 15556 6 oz/yd2 | Polartec 2012-E638C 5.2 oz/yd2 | 24 | 2009 | |
Innovative Textiles, Style 1014-1353 6.25 oz/yd2, Hi Vis Yellow | FLF Style 109 4.6 oz/yd2 Knit, Navy | 22 | Southern California Edison | 2018 |
Innovative Textiles, Style 1014-1353 6.25 oz/yd2, Hi Vis Yellow | Antex, Style 545HFR 5.5 oz/yd2 | 25 | Southern California Edison | 2018 |
Innovative Textiles, Style 1014-1353 6.25 oz/yd2, Hi Vis Yellow | DRIFIRE, Style DFF200 5.4 oz/yd2, Navy | 23 | Southern California Edison | 2018 |
Glen Raven, GG481/60SF 4.5 oz/yd2 | Westex by Milliken, Indura 306, 12.0 oz/yd2 | 33 | Glen Raven | 2015 |
Glen Raven, GG470/53SF 6.4 oz/yd2 | Westex by Milliken, Indura 306, 12.0 oz/yd2 | 30 | Glen Raven | 2015 |
Glen Raven, 4753/70 Navy, 5.3 oz/yd2 | Antex, 1950 FM Jersey Knit, Navy, 6.3 oz/yd2 | 31 | Cintas | 2019 |
FLF, Style 200 7.5 oz/yd2 | Antex, Style 545HFR 5.5 oz/yd2 | 24 | Southern California Edison | 2018 |
DuPont, Protera 6.5 oz/yd2 | TenCate, TecaSafe Plus 700 7 oz/yd2 | 32.7 | 2009 | |
DRIFIRE, Style DFF3466 6.5 oz/yd2, Hi-Vis Yellow | Antex, Style 545HFR 5.5 oz/yd2 | 27 | Southern California Edison | 2018 |
DRIFIRE, Style DFF3466 Knit 6.7 oz/yd2, Hi Vis Yellow | FLF Style 109 4.6 oz/yd2 Knit, Navy | 23 | Southern California Edison | 2018 |
DRIFIRE, Style DFF3466 Knit 6.7 oz/yd2, Hi Vis Yellow | DRIFIRE Style DFF200 5.4 oz/yd2 Knit, Navy | 24 | Southern California Edison | 2018 |
Carhartt, 3 Layer Jacket FRJ003 | Westex by Milliken, S301 7.0 oz/yd2, Khaki | 51 | CenterPoint Energy | 2015 |
Benchmark Silver Bullet 5.1 oz/yd2 | Antex 545HFR 5.5 oz/yd2 Jersey | 21 | Southern California Edison | 2018 |
Benchmark Silver Bullet 5.1 oz/yd2 | FLF 109 4.6 oz/yd2 Jersey, Navy | 21 | Southern California Edison | 2018 |
Benchmark 2.0 6.6oz/yd2 Beige | FLF Style 800 15.5 oz/yd2 Denim | 33 | Southern California Edison | 2018 |
Benchmark 2.0 6.6oz/yd2 Beige | FLF Style 900 9 oz/yd2 Navy | 25 | Southern California Edison | 2018 |
Benchmark 2.0 6.6oz/yd2 Beige | Mount Vernon Mills Style Hopi 8.5 oz/yd2 Navy | 26 | Southern California Edison | 2018 |
Benchmark 2.0 6.6oz/yd2 Beige | Mount Vernon Mills Style Seminole Flex 13.5 oz/yd2 Denim | 25 | Southern California Edison | 2018 |
Benchmark 2.0 6.6oz/yd2 Beige | Westex by Milliken Style S000100312 12.5 oz/yd2 Denim | 27 | Southern California Edison | 2018 |
Benchmark 2.0 6.6oz/yd2 Beige | Westex by Milliken Style S000100451 9 oz/yd2 Navy | 28 | Southern California Edison | 2018 |
Disclaimer Information
We offer these arc layer data results at no cost in order to provide insight into the services we provide. The tests have been requested by a utility or other customer at their cost with a discount from ArcWear to make the data public.
The data has been performed according to ASTM F1959 with three home launderings and testing at Kinectrics test lab. The information is from materials which are not generally sold by the same company but are commonly used together. The purpose of the data is to provide support in selecting an arc rated clothing system and to avoid double testing of the same materials. Use of this data for OSHA, NFPA 70E or NESC claims of compliance is completed solely at the discretion of the customer and/or person(s) downloading this data. For assistance in reading a report or understanding the results, please call our office at 1+ (502) 333-0510.
Test results listed only reflect status of product at time of testing. Products listed in reports could have changed since tests were completed. Please contact the material manufacturer to determine the current status of the product tested and the application of test results to your program. Color has been shown to have a difference in multilayer systems unlike single layer systems so be certain your colors are the same. DuPont, Tencate, DRIFIRE, nor Westex have made any claims as to the validity of this data.
Testing was performed independently by ArcWear. This data is given with the understanding that Hugh Hoagland Consulting, Inc. (dba/ArcWear) its owner(s) and Kinectrics and contributing companies may not be held liable for any inaccuracy, use or misuse of this arc layer data.